Date | Venue | Men | Women | |
---|---|---|---|---|
26.04.2025 | Xiamen, China | ![]() | 100 m | 200 m |
400 m | 1000 m | |||
3000 m Steeple | 5000 m | |||
110 mH | 100 mH | |||
400 mH | High jump | |||
Pole Vault | Shot put | |||
Long jump | Discus throwing | |||
3-Jump | Javelin |
Date | Venue | Nation | Men | Women |
---|---|---|---|---|
3.05.2025 | Shanghai / Keqiao, China | ![]() | 100 m | 200 m |
400 m | 800 m | |||
5000 m | 100 mH | |||
110 mH | High jump | |||
400 mH | Shot put | |||
3000 m Steeple | Discus throwing | |||
Pole Vault | Javelin | |||
Long jump | ||||
3-Jump |
Date | Venue | Nation | Men | Women |
---|---|---|---|---|
16.05.2025 | Doha, Qatar | ![]() | 200 m | 100 m |
800 m | 400 m | |||
5000 m | 1500 m | |||
110 mH | 3000 m Steeple | |||
400 mH | Pole Vault | |||
High jump | 3-Jump | |||
Discus throwing | ||||
Javelin |
Date | Venue | Nation | Men | Women |
---|---|---|---|---|
25.05.2025 | Rabat, Morocco | ![]() | 100 m | 100 m |
200 m | 800 m | |||
400 m | 3000 m | |||
800 m | 400 mH | |||
1500 m | Pole Vault | |||
3000 m Steeple | Javelin throw | |||
High jump | 100 mH | |||
Shot put | 1500 m |
Date | Venue | Nation | Men | Women |
---|---|---|---|---|
6.06.2025 | Rome, Italy | ![]() | 100 m | 200 m |
400 m | 1500 m | |||
1500 m | 5000 m | |||
110 mH | 400 mH | |||
High jump | Pole Vault | |||
Long jump | 3-Jump | |||
Shot put | Discus throwing |
Date | Venue | Nation | Men | Women |
---|---|---|---|---|
12.06.2025 | Oslo, Norway | ![]() | 200 m | 100 m |
800 m | 400 m | |||
1 mile | 400 mH | |||
5000 m | 3000 m Steeple | |||
Pole Vault | 3-Jump | |||
3-Jump | Javelin throw | |||
300 mH | 10000 m | |||
Hammer throw |
Date | Venue | Nation | Men | Women |
---|---|---|---|---|
15.06.2025 | Stockholm, Sweden | ![]() | 200 m | 100 m |
800 m | 400 m | |||
400 mH | 3000 m | |||
Pole Vault | 100 mH | |||
Discus throwing | 400 mH | |||
High jump | ||||
Pole Vault | ||||
Long jump |
Date | Venue | Nation | Men | Women |
---|---|---|---|---|
20.06.2025 | Paris, France | ![]() | 800 m | 200 m |
5000 m | 400 m | |||
110 mH | 1500 m | |||
400 mH | 3000 m Steeple | |||
3-Jump | 100 mH | |||
Javelin | High jump | |||
Pole Vault | ||||
Discus throw |
Date | Venue | Nation | Men | Women |
---|---|---|---|---|
5.07.2025 | Eugene, Oregon, USA | ![]() | 100 m | 100 m |
200 m | 800 m | |||
400 m | 1500 m | |||
Bowerman Meile | 5000 m | |||
400 mH | 3000 m Steeple | |||
Shot put | Long jump | |||
Shot put | ||||
Discus throw |
Date | Venue | Nation | Men | Women |
---|---|---|---|---|
11.07.2025 | Monte-Carlo, Monaco | ![]() | 200 m | 100 m |
800 m | 400 m | |||
5000 m | 800 m | |||
110 mH | 100 mH | |||
3000 m Steeple | 400 mH | |||
High jump | Shot put | |||
Pole Vault | ||||
3-Jump |
Date | Venue | Nation | Men | Women |
---|---|---|---|---|
19.07.2025 | London, Great Britain | ![]() | 100 m | 200 m |
400 m | 800 m | |||
800 m | 1500 m | |||
1500 m | 5000 m | |||
Long jump | 400 mH | |||
Discus throwing | High jump | |||
Pole Vault | ||||
Long jump |
Date | Venue | Nation | Men | Women |
---|---|---|---|---|
16.08.2025 | Silesia, Poland | ![]() | 100 m | 100 m |
1500 m | 200 m | |||
400 mH | 400 m | |||
High jump | 1500 m | |||
Pole Vault | 100 mH | |||
Shot put | 400 mH | |||
Javelin | Long jump | |||
Date | Venue | Nation | Men | Women |
---|---|---|---|---|
20.08.2025 | Lausanne, Switzerland | ![]() | 100 m | 200 m |
800 m | 400 m | |||
5000 m | 800 m | |||
110 mH | 100 mH | |||
Pole Vault | 3000 m Steeple | |||
Shot put | High jump | |||
Long jump | Javelin |
Date | Venue | Nation | Men | Women |
---|---|---|---|---|
22.08.2025 | Brussels, Belgium | ![]() | 200 m | 100 m |
400 m | 1500 m | |||
1500 m | 3000 m | |||
3000 m Steeple | 400 mH | |||
High jump | Pole Vault | |||
Discus throwing | 3-Jump | |||
Javelin | Shot put |
Date | Venue | Nation | Men | Women |
---|---|---|---|---|
27.08.2025 | Zurich, Switzerland | ![]() | Long jump | High jump |
Pole Vault | Shot put | |||
Shot put |
Date | Venue | Nation | Men | Women |
---|---|---|---|---|
28.08.2025 | Zurich, Switzerland | ![]() | 100 m | 100 m |
200 m | 200 m | |||
400 m | 400 m | |||
800 m | 800 m | |||
1500 m | 1500 m | |||
3000 m | 3000 m | |||
110 mH | 100 mH | |||
400 mH | 400 mH | |||
3000 m Steeple | 3000 m Steeple | |||
3-Jump | 3-Jump | |||
Discus throwing | Discus throwing | |||
Javelin | Javelin | |||
High jump | Pole Vault | |||
Long jump |