Final, Day 13, July 14, 2019
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Novak Djokovic (1) | ![]() (SRB) | 7 | 1 | 7 | 4 | 13 | |
Roger Federer (2) | ![]() (SUI) | 6 | 6 | 6 | 6 | 12 |
Semifinals, Day 11, July 12, 2019
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Novak Djokovic (1) | ![]() (SRB) | 6 | 4 | 6 | 6 | ||
Roberto Bautista Agut | ![]() (ESP) | 2 | 6 | 3 | 2 |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Rafael Nadal (3) | ![]() (ESP) | 6 | 6 | 3 | 4 | ||
Roger Federer (2) | ![]() (SUI) | 7 | 1 | 6 | 6 |
Quarter Finals, Day 9, July 10, 2019
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Novak Djokovic (1) | ![]() (SRB) | 6 | 6 | 6 | |||
David Goffin | ![]() (BEL) | 4 | 0 | 2 |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Kei Nishikori (8) | ![]() (JPN) | 6 | 1 | 4 | 4 | ||
Roger Federer (2) | ![]() (SUI) | 4 | 6 | 6 | 6 |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Guido Pella (26) | ![]() (ARG) | 5 | 4 | 6 | 3 | ||
Roberto Bautista Agut (23) | ![]() (ESP) | 7 | 6 | 3 | 6 |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Sam Querrey | ![]() (USA) | 5 | 2 | 2 | |||
Rafael Nadal (3) | ![]() (ESP) | 7 | 6 | 6 |
Round of 16, Day 7, July 8, 2019
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Joao Sousa | ![]() (PRT) | 2 | 2 | 2 | – | – | |
Rafael Nadal (3) | ![]() (ESP) | 6 | 6 | 6 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
David Goffin | ![]() (BEL) | 7 | 2 | 6 | 6 | – | |
Fernando Verdasco | ![]() (ESP) | 6 | 6 | 3 | 4 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Sam Querrey | ![]() (USA) | 6 | 6 | 7 | 7 | – | |
Tennys Sandgren | ![]() (USA) | 4 | 7 | 6 | 6 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Roberto Bautista Agut (23) | ![]() (ESP) | 6 | 7 | 6 | – | – | |
Benoit Paire | ![]() (FRA) | 3 | 5 | 2 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Novak Djokovic (1) | ![]() (SRB) | 6 | 6 | 6 | – | – | |
Ugo Humbert | ![]() (FRA) | 3 | 2 | 3 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Matteo Berrettini (17) | ![]() (FRA) | 1 | 2 | 2 | – | – | |
Roger Federer (2) | ![]() (SUI) | 6 | 6 | 6 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Kei Nishikori (8) | ![]() (JPN) | 6 | 3 | 6 | 6 | – | |
Mikhail Kukushkin | ![]() (KAZ) | 3 | 6 | 3 | 4 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Guideo Pella (26) | ![]() (ARG) | 3 | 4 | 6 | 7 | 8 | |
Milos Raonic (15) | ![]() (CAN) | 6 | 6 | 3 | 6 | 6 |
Round 3, Day 6, July 6, 2019
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Jo-Wilfried Tsonga | ![]() (FRA) | 2 | 3 | 2 | – | – | |
Rafael Nadal (3) | ![]() (ESP) | 6 | 6 | 6 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Lucas Pouille (27) | ![]() (FRA) | 5 | 2 | 6 | – | – | |
Roger Federer (2) | ![]() (SUI) | 7 | 6 | 7 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Joao Sousa | ![]() (PRT) | 4 | 6 | 7 | 4 | 6 | |
Daniel Evans | ![]() (GBR) | 6 | 4 | 5 | 6 | 4 |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Kei Nishikori (8) | ![]() (JPN) | 6 | 6 | 6 | – | – | |
Steve Johnson | ![]() (USA) | 4 | 3 | 2 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Jan-Lennard Struff (33) | ![]() (GER) | 3 | 6 | 6 | 5 | – | |
Mikhail Kukushkin | ![]() (KAZ) | 6 | 7 | 4 | 7 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Matteo Berrettini (17) | ![]() (ITA) | 6 | 7 | 4 | 7 | 6 | |
Diego Schwartzman | ![]() (ARG) | 7 | 6 | 6 | 6 | 3 |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Tennys Sandgren | ![]() (USA) | 6 | 7 | 6 | – | – | |
Fabio Fognini (12) | ![]() (ITA) | 3 | 6 | 3 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Sam Querrey | ![]() (USA) | 7 | 7 | 6 | – | – | |
John Millman | ![]() (AUS) | 6 | 6 | 3 | – | – |
Round 3, Day 5, July 5, 2019
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Kevin Anderson (4) | (RSA) | 4 | 3 | 6 | – | – | |
Guido Pella | ![]() (ARG) | 6 | 6 | 7 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Novak Djokovic (1) | ![]() (SRB) | 7 | 6 | 6 | 6 | – | |
Hubert Hurkacz | ![]() (POL) | 5 | 7 | 1 | 4 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Felix Auger-Aliassime (19) | ![]() (CAN) | 4 | 5 | 3 | – | – | |
Ugo Humbert | ![]() (FRA) | 6 | 7 | 6 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Karen Khachanov (10) | ![]() (RUS) | 3 | 6 | 1 | – | – | |
Roberto Bautista Agut (23) | ![]() (ESP) | 6 | 7 | 6 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Daniil Medvedev (11) | ![]() (RUS) | 6 | 2 | 6 | 3 | 5 | |
David Goffin | ![]() (BEL) | 4 | 6 | 3 | 6 | 7 |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Fernando Verdasco | ![]() (ESP) | 6 | 7 | 6 | – | – | |
Thomas Fabbiano | ![]() (ITA) | 4 | 6 | 4 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Reilly Opelka | ![]() (USA) | 6 | 2 | 1 | – | – | |
Milos Raonic (15) | ![]() (CAN) | 7 | 6 | 6 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Benoit Paire (28) | ![]() (FRA) | 5 | 7 | 6 | 7 | – | |
Jiri Vesely | ![]() (CZE) | 7 | 6 | 3 | 6 | – |
Round 2, Day 4, July 4, 2019
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Kei Nishikori (8) | ![]() (JPN) | 6 | 6 | 6 | – | – | |
Cameron Norrie | ![]() (GBR) | 4 | 4 | 0 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Nick Kyrgios | ![]() (AUS) | 3 | 6 | 6 | 6 | – | |
Rafael Nadal (3) | ![]() (ESP) | 6 | 3 | 7 | 7 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Jay Clarke | ![]() (GBR) | 1 | 6 | 2 | – | – | |
Roger Federer (2) | ![]() (SUI) | 6 | 7 | 6 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Daniel Evans | ![]() (GBR) | 6 | 6 | 7 | – | – | |
Nikoloz Basilashvili (18) | ![]() (GEO) | 3 | 2 | 6 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Matteo Berrettini (17) | ![]() (ITA) | 6 | 7 | 6 | – | – | |
Marcos Baghdatis | ![]() (CYP) | 1 | 6 | 3 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Mikhail Kukushkin | ![]() (KAZ) | 6 | 6 | 4 | 6 | 6 | |
John Isner (9) | ![]() (USA) | 4 | 7 | 6 | 1 | 4 |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Marton Fucsovics | ![]() (HUN) | 7 | 4 | 6 | 6 | 3 | |
Fabio Fognini (12) | ![]() (ITA) | 6 | 6 | 7 | 2 | 6 |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Marin Cilic (13) | ![]() (CRO) | 4 | 4 | 4 | – | – | |
Joao Sousa | ![]() (PRT) | 6 | 6 | 6 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Dominik Koepfer | ![]() (GER) | 0 | 3 | 5 | – | – | |
Diego Schwartzman (24) | ![]() (ARG) | 6 | 6 | 7 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Steve Johnson | ![]() (USA) | 3 | 7 | 6 | 3 | 6 | |
Alex De Minaur (25) | ![]() (AUS) | 6 | 6 | 3 | 6 | 3 |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
John Millman | ![]() (AUS) | 6 | 6 | 6 | – | – | |
Laslo Djere | ![]() (SRB) | 3 | 2 | 1 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Jan-Lennard Struff (33) | ![]() (GER) | 6 | 6 | 5 | 7 | – | |
Taylor Fritz | ![]() (USA) | 4 | 3 | 7 | 6 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Lucas Pouille (27) | ![]() (FRA) | 6 | 7 | 6 | – | – | |
Gregoire Barrere | ![]() (FRA) | 1 | 6 | 4 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Sam Querrey | ![]() (USA) | 6 | 6 | 6 | – | – | |
Andrey Rublev | ![]() (RUS) | 3 | 2 | 3 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Gilles Simon (20) | ![]() (FRA) | 2 | 3 | 6 | 6 | 6 | |
Tennys Sandgren | ![]() (USA) | 6 | 6 | 4 | 3 | 8 |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Ricardas Berankis | ![]() (LTU) | 6 | 3 | 3 | – | – | |
Jo-Wilfried Tsonga | ![]() (FRA) | 7 | 6 | 6 | – | – |
Round 2, Day 3, July 3, 2019
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Kyle Edmund (30) | ![]() (GBR) | 6 | 6 | 6 | 3 | 4 | |
Fernando Verdasco | ![]() (ESP) | 4 | 4 | 7 | 6 | 6 |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Novak Djokovic (1) | ![]() (SRB) | 6 | 6 | 6 | – | – | |
Denis Kudla | ![]() (USA) | 3 | 2 | 2 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Karen Khachanov (10) | ![]() (RUS) | 4 | 6 | 7 | 6 | – | |
Feliciano Lopez | ![]() (ESP) | 6 | 4 | 5 | 4 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Stan Wawrinka | ![]() (SUI) | 5 | 6 | 6 | 4 | 6 | |
Reilly Opelka | ![]() (USA) | 7 | 3 | 4 | 6 | 8 |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Kevin Anderson (4) | (RSA) | 6 | 6 | 6 | 6 | – | |
Janko Tipsarevic | ![]() (SRB) | 4 | 7 | 1 | 4 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Robin Haase | ![]() (NEL) | 6 | 5 | 6 | – | – | |
Milos Raonic (15) | ![]() (CAN) | 7 | 7 | 7 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Felix Auger-Aliassime (19) | ![]() (CAN) | 6 | 4 | 6 | 6 | – | |
Corentin Moutet | ![]() (FRA) | 3 | 6 | 4 | 2 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Daniil Medvedev (11) | ![]() (RUS) | 6 | 6 | 6 | 6 | – | |
Alexei Popyrin | ![]() (AUS) | 7 | 1 | 4 | 4 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Andreas Seppi | ![]() (ITA) | 4 | 6 | 6 | 5 | 1 | |
Guido Pella (26) | ![]() (ARG) | 6 | 4 | 4 | 7 | 6 |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Jeremy Chardy | ![]() (FRA) | 2 | 4 | 3 | – | – | |
David Goffin (21) | ![]() (BEL) | 6 | 6 | 6 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Ivo Karlovic | ![]() (CRO) | 3 | 7 | 3 | 7 | 4 | |
Thomas Fabbiano | ![]() (ITA) | 6 | 6 | 6 | 6 | 6 |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Marcel Granollers | ![]() (ESP) | 4 | 6 | 5 | – | – | |
Ugo Humbert | ![]() (FRA) | 6 | 7 | 7 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Benoit Paire (28) | ![]() (FRA) | 7 | 6 | – | – | – | |
Miomir Kecmanovic | ![]() (SRB) | 6 | 4 | – | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Pablo Cuevas | (URG) | 6 | 6 | 4 | 4 | – | |
Jiri Vesely | ![]() (CZE) | 4 | 7 | 6 | 6 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Steve Darcis | ![]() (BEL) | 3 | 2 | 2 | – | – | |
Roberto Bautista Agut | ![]() (ESP) | 6 | 6 | 4 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Leonardo Mayer | ![]() (ARG) | 7 | 1 | 6 | 3 | – | |
Hubert Hurkacz | ![]() (POL) | 6 | 6 | 7 | 6 | – |
Round 1, Day 2, July 2, 2019
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Lloyd Harris | (RSA) | 6 | 1 | 2 | 2 | – | |
Roger Federer (2) | ![]() (SUI) | 3 | 6 | 6 | 6 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Yuichi Sugita | ![]() (JPN) | 3 | 1 | 3 | – | – | |
Rafael Nadal (3) | ![]() (ESP) | 6 | 6 | 6 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Dominic Thiem (5) | ![]() (AUT) | 7 | 6 | 3 | 0 | – | |
Sam Querrey | ![]() (USA) | 6 | 7 | 6 | 6 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Casper Ruud | ![]() (NOR) | 3 | 4 | 6 | – | – | |
John Isner (9) | ![]() (USA) | 6 | 6 | 7 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Nick Kyrgios | ![]() (AUS) | 7 | 3 | 7 | 0 | 6 | |
Jordan Thompson | ![]() (AUS) | 6 | 6 | 6 | 6 | 1 |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Marin Cilic (13) | ![]() (CRO) | 7 | 7 | 6 | – | – | |
Adrian Mannarino | ![]() (FRA) | 6 | 6 | 3 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Kei Nishikori (8) | ![]() (JPN) | 6 | 7 | 6 | – | – | |
Thiago Monteiro | ![]() (BRA) | 4 | 6 | 4 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Bernard Tomic | ![]() (AUS) | 2 | 1 | 4 | – | – | |
Jo-Wilfried Tsonga | ![]() (FRA) | 6 | 6 | 6 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Lucas Pouille (27) | ![]() (FRA) | 6 | 6 | 7 | – | – | |
Richard Gasquet | ![]() (FRA) | 1 | 4 | 6 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Federico Delbonis | ![]() (ARG) | 3 | 6 | 3 | – | – | |
Daniel Evans | ![]() (GBR) | 6 | 7 | 6 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Frances Tiafoe | ![]() (USA) | 7 | 4 | 3 | 6 | 4 | |
Fabio Fognini (12) | ![]() (ITA) | 5 | 6 | 6 | 4 | 6 |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Gilles Simon (20) | ![]() (FRA) | 7 | 6 | 6 | – | – | |
Salvatore Caruso | ![]() (ITA) | 6 | 3 | 2 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Jan-Lennard Struff (33) | ![]() (GER) | 6 | 6 | 6 | – | – | |
Radu Albot | ![]() (MOL) | 4 | 3 | 2 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Marton Fucsovics | ![]() (HUN) | 3 | 6 | 7 | 6 | – | |
Dennis Novak | ![]() (AUT) | 6 | 4 | 6 | 2 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Dominik Koepfer | ![]() (GER) | 6 | 4 | 7 | 6 | – | |
Filip Krajinovic | ![]() (SRB) | 3 | 6 | 6 | 1 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Pablo Andujar | ![]() (ESP) | 3 | 2 | 4 | – | – | |
Mikhail Kukushkin | ![]() (KAZ) | 6 | 6 | 6 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Yasutaka Uchiyama | ![]() (JPN) | 6 | 2 | 4 | 3 | – | |
Tennys Sandgren | ![]() (USA) | 3 | 6 | 6 | 6 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Guido Andreozzi | ![]() (ARG) | 6 | 6 | 6 | 3 | – | |
Laslo Djere (31) | ![]() (SRB) | 3 | 7 | 7 | 6 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Steve Johnson | ![]() (USA) | 6 | 6 | 6 | – | – | |
Albert Ramos-Vinolas | ![]() (ESP) | 4 | 2 | 3 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Hugo Dellien | (BOL) | 2 | 3 | 4 | – | – | |
John Millman | ![]() (AUS) | 6 | 6 | 6 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Brayden cord | ![]() (CAN) | 2 | 4 | 4 | – | – | |
Marcos Baghdatis | ![]() (CYP) | 6 | 6 | 6 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Jay Clarke | ![]() (GBR) | 4 | 7 | 6 | 6 | – | |
Noah Ruby | ![]() (USA) | 6 | 5 | 4 | 4 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Cristian Garin | (CHL) | 6 | 4 | 5 | 4 | – | |
Andrey Rublev | ![]() (RUS) | 4 | 6 | 7 | 6 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Matteo Berrettini (17) | ![]() (ITA) | 3 | 6 | 6 | 7 | – | |
Aljaz Bedene | ![]() (SLO) | 6 | 3 | 2 | 6 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Alexander Bublik | ![]() (KAZ) | 6 | 4 | 3 | 3 | – | |
Gregoire Barrere | ![]() (FRA) | 3 | 6 | 6 | 6 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Denis Shapovalov (29) | ![]() (CAN) | 6 | 4 | 3 | – | – | |
Ricardas Berankis | ![]() (LTU) | 7 | 6 | 6 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Marco Cecchinato | ![]() (ITA) | 0 | 4 | 6 | – | – | |
Alex De Minaur (25) | ![]() (AUS) | 6 | 6 | 7 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Matthew Ebden | ![]() (AUS) | 4 | 6 | 3 | 2 | – | |
Diego Schwartzman (24) | ![]() (ARG) | 6 | 3 | 6 | 6 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Denis Istomin | (UZB) | 2 | 4 | 4 | – | – | |
Cameron Norrie | ![]() (GBR) | 6 | 6 | 6 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Taylor Fritz | ![]() (USA) | 6 | 6 | 6 | – | – | |
Tomas Berdych | ![]() (CZE) | 4 | 4 | 3 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
James Ward | ![]() (GBR) | 6 | 6 | 4 | 4 | 6 | |
Nikoloz Basilashvili (18) | ![]() (GEO) | 2 | 4 | 6 | 6 | 8 |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Joao Sousa | ![]() (PRT) | 6 | 6 | 6 | 6 | – | |
Paul Jubb | ![]() (GBR) | 0 | 3 | 7 | 1 | – |
Round 1, Day 1, July 1, 2019
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Novak Djokovic (1) | ![]() (SRB) | 6 | 7 | 6 | – | – | |
Philipp Kohlschreiber | ![]() (GER) | 3 | 5 | 3 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Kyle Edmund (30) | ![]() (GBR) | 6 | 6 | 6 | – | – | |
Jaune Munar | ![]() (ESP) | 4 | 4 | 4 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Jiri Vesely | ![]() (CZE) | 4 | 6 | 6 | 7 | – | |
Alexander Zverev (6) | ![]() (GER) | 6 | 3 | 2 | 5 | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Stan Wawrinka | ![]() (SUI) | 6 | 6 | 6 | – | – | |
Ruben Bemelmans | ![]() (BEL) | 3 | 2 | 2 | – | – |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Thomas Fabbiano | ![]() (ITA) | 6 | 3 | 6 | 6 | 6 | |
Stefanos Tsitsipas (7) | ![]() (GRC) | 6 | 6 | 4 | 7 | 3 |
Players | Nation | Winner | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|
Kevin Anderson (4) | (RSA) | 6 | 6 | 6 | – | – | |
Pierre-Hugues Herbert | ![]() (FRA) | 3 | 4 | 2 | – | – |
