
Length | Waist | Radius |
---|---|---|
144 cm | 120-73-104 mm | 12 m |
151 cm | 120-73-104 mm | 12 m |
158 cm | 120-73-104 mm | 12 m |
165 cm | 120-73-104 mm | 12 m |
Weight |
---|
2900 g/pair |
Technology | |
---|---|
Construction | CAP Construction |
Sidewalls | Powerdrive |
Rocker | Tip |
Core | Active Air Core |
Reinforcement | – |
Description
A piste ski for advanced female skiers looking for comfort and safety in gliding turns while developing their carving technique.
Powerdrive technology absorbs variations on the slope and delivers better ski-snow contact for greater tolerance, responsiveness and feel in turns.