1


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|
Date | 6.12.2024 | 21.12.2024 | 28.12.2024 | 18.01.2025 | 25.01.2025 | 22.02.2025 | 07.03.2025 | 08.03.2025 | 22.03.2025 | 2024/25 |
Rank | 2 | 1 | 5 | 1 | 6 | 2 | 2 | 2 | Cancelled | |
Points | 80 | 100 | 45 | 100 | 40 | 80 | 80 | 80 | – | 605 |
2


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|
Date | 6.12.2024 | 21.12.2024 | 28.12.2024 | 18.01.2025 | 25.01.2025 | 22.02.2025 | 07.03.2025 | 08.03.2025 | 22.03.2025 | 2024/25 |
Rank | 28 | 2 | 2 | 2 | 9 | 1 | 4 | 1 | cancelled | |
Points | 3 | 80 | 80 | 80 | 29 | 100 | 50 | 100 | – | 522 |
3


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|
Date | 6.12.2024 | 21.12.2024 | 28.12.2024 | 18.01.2025 | 25.01.2025 | 22.02.2025 | 07.03.2025 | 08.03.2025 | 22.03.2025 | 2024/25 |
Rank | 13 | 36 | 1 | DSQ | 2 | 3 | 5 | 12 | Race cancelled | |
Points | 20 | 0 | 100 | 0 | 80 | 60 | 45 | 22 | – | 327 |
4


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|
Date | 6.12.2024 | 21.12.2024 | 28.12.2024 | 18.01.2025 | 25.01.2025 | 22.02.2025 | 07.03.2025 | 08.03.2025 | 22.03.2025 | 2024/25 |
Rank | 3 | 15 | 7 | 3 | 5 | 9 | 11 | 4 | Race cancelled | |
Points | 60 | 16 | 36 | 60 | 45 | 29 | 24 | 50 | – | 320 |
5


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|
Date | 6.12.2024 | 21.12.2024 | 28.12.2024 | 18.01.2025 | 25.01.2025 | 22.02.2025 | 07.03.2025 | 08.03.2025 | 22.03.2025 | 2024/25 |
Rank | 4 | 53 | 17 | 9 | 1 | 6 | 26 | 8 | Race cancelled | |
Points | 50 | 0 | 14 | 29 | 100 | 40 | 5 | 32 | – | 270 |
6


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|
Date | 6.12.2024 | 21.12.2024 | 28.12.2024 | 18.01.2025 | 25.01.2025 | 22.02.2025 | 07.03.2025 | 08.03.2025 | 22.03.2025 | 2024/25 |
Rank | 19 | 25 | 31 | 4 | 12 | 8 | 1 | 6 | Race cancelled | |
Points | 12 | 6 | 0 | 50 | 22 | 32 | 100 | 40 | – | 262 |
7


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|
Date | 6.12.2024 | 21.12.2024 | 28.12.2024 | 18.01.2025 | 25.01.2025 | 22.02.2025 | 07.03.2025 | 08.03.2025 | 22.03.2025 | 2024/25 |
Rank | 1 | 29 | 6 | 7 | 11 | 18 | 15 | 10 | Race cancelled | |
Points | 100 | 2 | 40 | 36 | 24 | 13 | 16 | 26 | – | 257 |
8


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|
Date | 6.12.2024 | 21.12.2024 | 28.12.2024 | 18.01.2025 | 25.01.2025 | 22.02.2025 | 07.03.2025 | 08.03.2025 | 22.03.2025 | 2024/25 |
Rank | 13 | 10 | 12 | 12 | 39 | 11 | 3 | 3 | Race cancelled | |
Points | 20 | 26 | 22 | 22 | 0 | 24 | 60 | 60 | – | 234 |
9


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|
Date | 6.12.2024 | 21.12.2024 | 28.12.2024 | 18.01.2025 | 25.01.2025 | 22.02.2025 | 07.03.2025 | 08.03.2025 | 22.03.2025 | 2024/25 |
Rank | DNF | 9 | 3 | 5 | 3 | DNS | DNS | DNS | Race cancelled | |
Points | 0 | 29 | 60 | 45 | 60 | 0 | 0 | 0 | – | 194 |
10


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|
Date | 6.12.2024 | 21.12.2024 | 28.12.2024 | 18.01.2025 | 25.01.2025 | 22.02.2025 | 07.03.2025 | 08.03.2025 | 22.03.2025 | 2024/25 |
Rank | 8 | 4 | 10 | 18 | 27 | 12 | 8 | 17 | Race cancelled | |
Points | 32 | 50 | 26 | 13 | 4 | 22 | 32 | 14 | – | 193 |
11


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|
Date | 6.12.2024 | 21.12.2024 | 28.12.2024 | 18.01.2025 | 25.01.2025 | 22.02.2025 | 07.03.2025 | 08.03.2025 | 22.03.2025 | 2024/25 |
Rank | 5 | 55 | 8 | DNF | DNS | 4 | 12 | 9 | Race cancelled | |
Points | 45 | 0 | 32 | 0 | 0 | 50 | 22 | 29 | – | 178 |
12


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|
Date | 6.12.2024 | 21.12.2024 | 28.12.2024 | 18.01.2025 | 25.01.2025 | 22.02.2025 | 07.03.2025 | 08.03.2025 | 22.03.2025 | 2024/25 |
Rank | 12 | 3 | DNF | 11 | 19 | 13 | 10 | 19 | Race cancelled | |
Points | 22 | 60 | 0 | 24 | 12 | 20 | 26 | 12 | – | 176 |
13


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|
Date | 6.12.2024 | 21.12.2024 | 28.12.2024 | 18.01.2025 | 25.01.2025 | 22.02.2025 | 07.03.2025 | 08.03.2025 | 22.03.2025 | 2024/25 |
Rank | 6 | 8 | 37 | 6 | 29 | 17 | 7 | 40 | Race cancelled | |
Points | 40 | 32 | 0 | 40 | 2 | 14 | 36 | 0 | – | 164 |