1


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 16.03. | 22./23.03. | 6.04. | 13.04. | 20.04. | 3./4.05. | 18.05. | 25.05. | 1.06. | 15.06. | 29.06. | 6.07. | 26./27.07. | 3.08. | 31.08. | 7.09. | 21.09. | 5.10. | 18./19.10. | 26.10. | 8./9.11. | 23.11. | 29./30.11. | 7.12. | 2025 |
Rank | 9 | 2+1 | 3 | 1 | 1 | 2+1 | 3 | 3 | 1 | 4 | 2 | 2 | 2+1 | 2 | 1 | 3 | |||||||||
Points | 2 | 7+25 | 15 | 25 | 25 | 7+25 | 15 | 15 | 25 | 12 | 18 | 18 | 7+25 | 18 | 25 | 15 | 324 |
2


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 16.03. | 22./23.03. | 6.04. | 13.04. | 20.04. | 3./4.05. | 18.05. | 25.05. | 1.06. | 15.06. | 29.06. | 6.07. | 26./27.07. | 3.08. | 31.08. | 7.09. | 21.09. | 5.10. | 18./19.10. | 26.10. | 8./9.11. | 23.11. | 29./30.11. | 7.12. | 2025 |
Rank | 1 | 8+2 | 2 | 3 | 4 | 1+2 | 2 | 1 | 2 | DNF | 1 | 1 | 3+2 | 1 | DNF | 2 | |||||||||
Points | 25 | 1+18 | 18 | 15 | 12 | 8+18 | 18 | 25 | 18 | 0 | 25 | 25 | 6+18 | 25 | 0 | 18 | 293 |
3


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 16.03. | 22./23.03. | 6.04. | 13.04. | 20.04. | 3./4.05. | 18.05. | 25.05. | 1.06. | 15.06. | 29.06. | 6.07. | 26./27.07. | 3.08. | 31.08. | 7.09. | 21.09. | 5.10. | 18./19.10. | 26.10. | 8./9.11. | 23.11. | 29./30.11. | 7.12. | 2025 |
Rank | 2 | 3+4 | 1 | 6 | 2 | 17+4 | 1 | 4 | 10 | 2 | DNF | 5 | 1+4 | 9 | 2 | 1 | |||||||||
Points | 18 | 6+12 | 25 | 8 | 18 | 0+12 | 25 | 12 | 1 | 18 | 0 | 10 | 8+12 | 2 | 18 | 25 | 230 |
4


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 16.03. | 22./23.03. | 6.04. | 13.04. | 20.04. | 3./4.05. | 18.05. | 25.05. | 1.06. | 15.06. | 29.06. | 6.07. | 26./27.07. | 3.08. | 31.08. | 7.09. | 21.09. | 5.10. | 18./19.10. | 26.10. | 8./9.11. | 23.11. | 29./30.11. | 7.12. | 2025 |
Rank | 3 | 4+3 | 5 | 2 | 5 | 4+3 | 7 | 11 | 4 | 1 | 5 | 10 | 12+5 | 3 | 4 | 5 | |||||||||
Points | 15 | 5+15 | 10 | 18 | 10 | 5+15 | 6 | 0 | 12 | 25 | 10 | 1 | 0+10 | 15 | 12 | 10 | 194 |
5


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 16.03. | 22./23.03. | 6.04. | 13.04. | 20.04. | 3./4.05. | 18.05. | 25.05. | 1.06. | 15.06. | 29.06. | 6.07. | 26./27.07. | 3.08. | 31.08. | 7.09. | 21.09. | 5.10. | 18./19.10. | 26.10. | 8./9.11. | 23.11. | 29./30.11. | 7.12. | 2025 |
Rank | 8 | 5+DSQ | 4 | 4 | 3 | DNS+7 | 6 | 2 | 3 | 5 | 3 | 14 | 4+3 | 4 | DNF | 4 | |||||||||
Points | 4 | 4+0 | 12 | 12 | 15 | 0+6 | 8 | 18 | 15 | 10 | 15 | 0 | 5+15 | 12 | 0 | 12 | 163 |
6


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 16.03. | 22./23.03. | 6.04. | 13.04. | 20.04. | 3./4.05. | 18.05. | 25.05. | 1.06. | 15.06. | 29.06. | 6.07. | 26./27.07. | 3.08. | 31.08. | 7.09. | 21.09. | 5.10. | 18./19.10. | 26.10. | 8./9.11. | 23.11. | 29./30.11. | 7.12. | 2025 |
Rank | 10 | 1+DSQ | 7 | 5 | 7 | 3+8 | 4 | 5 | 6 | 6 | 4 | 4 | 15+7 | 12 | DNF | 6 | |||||||||
Points | 1 | 8+0 | 6 | 10 | 6 | 6+4 | 12 | 10 | 8 | 8 | 12 | 12 | 0+6 | 0 | 0 | 8 | 117 |
7


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 16.03. | 22./23.03. | 6.04. | 13.04. | 20.04. | 3./4.05. | 18.05. | 25.05. | 1.06. | 15.06. | 29.06. | 6.07. | 26./27.07. | 3.08. | 31.08. | 7.09. | 21.09. | 5.10. | 18./19.10. | 26.10. | 8./9.11. | 23.11. | 29./30.11. | 7.12. | 2025 |
Rank | 5 | 11+7 | 9 | 12 | 9 | 11+5 | 5 | 9 | DNF | DNF | DNF | 8 | 16+6 | 15 | 5 | 7 | |||||||||
Points | 10 | 0+6 | 2 | 0 | 2 | 0+10 | 10 | 2 | 0 | 0 | 0 | 4 | 0+8 | 0 | 10 | 6 | 70 |
8


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 16.03. | 22./23.03. | 6.04. | 13.04. | 20.04. | 3./4.05. | 18.05. | 25.05. | 1.06. | 15.06. | 29.06. | 6.07. | 26./27.07. | 3.08. | 31.08. | 7.09. | 21.09. | 5.10. | 18./19.10. | 26.10. | 8./9.11. | 23.11. | 29./30.11. | 7.12. | 2025 |
Rank | 4 | 7+6 | 6 | 11 | 6 | 7+6 | DNF | 18 | DNF | 3 | DNF | DNF | 17+16 | 10 | 16 | 9 | |||||||||
Points | 12 | 2+8 | 8 | 0 | 8 | 2+8 | 0 | 0 | 0 | 15 | 0 | 0 | 0+0 | 1 | 0 | 2 | 66 |
9


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 16.03. | 22./23.03. | 6.04. | 13.04. | 20.04. | 3./4.05. | 18.05. | 25.05. | 1.06. | 15.06. | 29.06. | 6.07. | 26./27.07. | 3.08. | 31.08. | 7.09. | 21.09. | 5.10. | 18./19.10. | 26.10. | 8./9.11. | 23.11. | 29./30.11. | 7.12. | 2025 |
Rank | DNF | 13+11 | 8 | 13 | 10 | 10+11 | 9 | 6 | 7 | 16 | 12 | DNF | 8+20 | 11 | 3 | 10 | |||||||||
Points | 0 | 0+0 | 4 | 0 | 1 | 0+0 | 2 | 8 | 6 | 0 | 0 | 0 | 1+0 | 0 | 15 | 1 | 38 |
10


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 16.03. | 22./23.03. | 6.04. | 13.04. | 20.04. | 3./4.05. | 18.05. | 25.05. | 1.06. | 15.06. | 29.06. | 6.07. | 26./27.07. | 3.08. | 31.08. | 7.09. | 21.09. | 5.10. | 18./19.10. | 26.10. | 8./9.11. | 23.11. | 29./30.11. | 7.12. | 2025 |
Rank | 7 | 19+15 | 16 | DNF | 15 | 9+14 | 12 | 16 | 5 | 8 | 9 | 3 | 18+12 | 13 | 14 | DNF | |||||||||
Points | 6 | 0+0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 10 | 4 | 2 | 15 | 0+0 | 0 | 0 | 0 | 37 |
11


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 16.03. | 22./23.03. | 6.04. | 13.04. | 20.04. | 3./4.05. | 18.05. | 25.05. | 1.06. | 15.06. | 29.06. | 6.07. | 26./27.07. | 3.08. | 31.08. | 7.09. | 21.09. | 5.10. | 18./19.10. | 26.10. | 8./9.11. | 23.11. | 29./30.11. | 7.12. | 2025 |
Rank | 6 | 9+9 | 20 | 17 | 16 | 5+16 | 15 | 15 | DNF | 17 | 14 | 7 | 13+14 | 7 | 7 | 18 | |||||||||
Points | 8 | 0+2 | 0 | 0 | 0 | 4+0 | 0 | 0 | 0 | 0 | 0 | 6 | 0+0 | 6 | 6 | 0 | 32 |
12


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 16.03. | 22./23.03. | 6.04. | 13.04. | 20.04. | 3./4.05. | 18.05. | 25.05. | 1.06. | 15.06. | 29.06. | 6.07. | 26./27.07. | 3.08. | 31.08. | 7.09. | 21.09. | 5.10. | 18./19.10. | 26.10. | 8./9.11. | 23.11. | 29./30.11. | 7.12. | 2025 |
Rank | DNF | 10+DNF | 11 | 15 | 11 | DNF+15 | 11 | DNF | 9 | 7 | 7 | 9 | 14+17 | 5 | 8 | DNF | |||||||||
Points | 0 | 0+0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 2 | 6 | 6 | 2 | 0+0 | 10 | 4 | 0 | 30 |
13


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 16.03. | 22./23.03. | 6.04. | 13.04. | 20.04. | 3./4.05. | 18.05. | 25.05. | 1.06. | 15.06. | 29.06. | 6.07. | 26./27.07. | 3.08. | 31.08. | 7.09. | 21.09. | 5.10. | 18./19.10. | 26.10. | 8./9.11. | 23.11. | 29./30.11. | 7.12. | 2025 |
Rank | 13 | 16+5 | 18 | 8 | 14 | 12+12 | DNF | 7 | DNF | 9 | 10 | 13 | 5+15 | 16 | 10 | 15 | |||||||||
Points | 0 | 0+10 | 0 | 4 | 0 | 0+0 | 0 | 6 | 0 | 2 | 1 | 0 | 4+0 | 0 | 1 | 0 | 28 |
14


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 16.03. | 22./23.03. | 6.04. | 13.04. | 20.04. | 3./4.05. | 18.05. | 25.05. | 1.06. | 15.06. | 29.06. | 6.07. | 26./27.07. | 3.08. | 31.08. | 7.09. | 21.09. | 5.10. | 18./19.10. | 26.10. | 8./9.11. | 23.11. | 29./30.11. | 7.12. | 2025 |
Rank | 11 | 12+DSQ | 13 | 7 | DNF | 8+13 | 13 | DNF | 8 | 15 | 13 | 6 | 20+10 | 19 | 17 | 16 | |||||||||
Points | 0 | 0+0 | 0 | 6 | 0 | 1+0 | 0 | 0 | 4 | 0 | 0 | 8 | 0+1 | 0 | 0 | 0 | 20 |
15


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 16.03. | 22./23.03. | 6.04. | 13.04. | 20.04. | 3./4.05. | 18.05. | 25.05. | 1.06. | 15.06. | 29.06. | 6.07. | 26./27.07. | 3.08. | 31.08. | 7.09. | 21.09. | 5.10. | 18./19.10. | 26.10. | 8./9.11. | 23.11. | 29./30.11. | 7.12. | 2025 |
Rank | DNF | 14+12 | 17 | 16 | 12 | 13+DNF | 14 | 8 | 11 | DNF | 6 | DNF | 10+8 | 8 | 12 | 14 | |||||||||
Points | 0 | 0+0 | 0 | 0 | 0 | 0+0 | 0 | 4 | 0 | 0 | 8 | 0 | 0+4 | 4 | 0 | 0 | 20 |
16


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 16.03. | 22./23.03. | 6.04. | 13.04. | 20.04. | 3./4.05. | 18.05. | 25.05. | 1.06. | 15.06. | 29.06. | 6.07. | 26./27.07. | 3.08. | 31.08. | 7.09. | 21.09. | 5.10. | 18./19.10. | 26.10. | 8./9.11. | 23.11. | 29./30.11. | 7.12. | 2025 |
Rank | DNF | 18+14 | 19 | 18 | 18 | 15+DNF | 18 | 14 | 12 | 14 | 8 | DNF | 9+9 | 6 | 15 | 8 | |||||||||
Points | 0 | 0+0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 4 | 0 | 0+2 | 8 | 0 | 4 | 18 |
17


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 16.03. | 22./23.03. | 6.04. | 13.04. | 20.04. | 3./4.05. | 18.05. | 25.05. | 1.06. | 15.06. | 29.06. | 6.07. | 26./27.07. | 3.08. | 31.08. | 7.09. | 21.09. | 5.10. | 18./19.10. | 26.10. | 8./9.11. | 23.11. | 29./30.11. | 7.12. | 2025 |
Rank | DNF | 17+10 | 14 | DNF | 8 | DNF+9 | 8 | 10 | 14 | 10 | DNF | 12 | 6+18 | 14 | 13 | 11 | |||||||||
Points | 0 | 0+1 | 0 | 0 | 4 | 0+2 | 4 | 1 | 0 | 1 | 0 | 0 | 3+0 | 0 | 0 | 0 | 16 |
18


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 16.03. | 22./23.03. | 6.04. | 13.04. | 20.04. | 3./4.05. | 18.05. | 25.05. | 1.06. | 15.06. | 29.06. | 6.07. | 26./27.07. | 3.08. | 31.08. | 7.09. | 21.09. | 5.10. | 18./19.10. | 26.10. | 8./9.11. | 23.11. | 29./30.11. | 7.12. | 2025 |
Rank | 14 | 15+8 | 10 | 10 | 13 | 14+DNF | 17 | 12 | 17 | 11 | 11 | 11 | 7+11 | DNF | 6 | 12 | |||||||||
Points | 0 | 0+4 | 1 | 1 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0 | 0 | 2+0 | 0 | 8 | 0 | 16 |
19


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 16.03. | 22./23.03. | 6.04. | 13.04. | 20.04. | 3./4.05. | 18.05. | 25.05. | 1.06. | 15.06. | 29.06. | 6.07. | 26./27.07. | 3.08. | 31.08. | 7.09. | 21.09. | 5.10. | 18./19.10. | 26.10. | 8./9.11. | 23.11. | 29./30.11. | 7.12. | 2025 |
Rank | 12 | 6+16 | 12 | 9 | DNF | 6+10 | 10 | 17 | 13 | 12 | 16 | 15 | 11+13 | 17 | 9 | 13 | |||||||||
Points | 0 | 3+0 | 0 | 2 | 0 | 3+1 | 1 | 0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 2 | 0 | 12 |
20


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 16.03. | 22./23.03. | 6.04. | 13.04. | 20.04. | 3./4.05. | 18.05. | 25.05. | 1.06. | 15.06. | 29.06. | 6.07. | 26./27.07. | 3.08. | 31.08. | 7.09. | 21.09. | 5.10. | 18./19.10. | 26.10. | 8./9.11. | 23.11. | 29./30.11. | 7.12. | 2025 |
Rank | DNS | DNS | DNS | DNS | DNS | DNS | 16 | 13 | 15 | 13 | 15 | DNF | 19+19 | 18 | 11 | 17 | |||||||||
Points | 0 | 0+0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 |
21


Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 16.03. | 22./23.03. | 6.04. | 13.04. | 20.04. | 3./4.05. | 18.05. | 25.05. | 1.06. | 15.06. | 29.06. | 6.07. | 26./27.07. | 3.08. | 31.08. | 7.09. | 21.09. | 5.10. | 18./19.10. | 26.10. | 8./9.11. | 23.11. | 29./30.11. | 7.12. | 2025 |
Rank | DNF | 20+13 | 15 | 14 | 17 | 16+DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Points | 0 | 0+0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |