
Bode Miller is the most successful ski racer in the United States of America. During his active period between 1997 and 2014, he competed in 438 World Cup races and made the podium 79 times, taking 33 victories. His skiing style was legendary. Bode could master tracks and jumps like no other rider. Like a rider in a rodeo, the cowboy rode down the slopes and conquered them all. He impressed with his courage, his daring and his determination. Where others despaired, he showed no weakness. Saying goodbye to life as a racer was difficult for him and also for the spectators and fans who loved him for his unique performances. He was a true inspiration. Today he is involved with Aztech Mountain, an American sportswear label based in Aspen.
Name | Miller |
First name | (Samuel) Bode |
Date of birth | 12.10.1977 |
Birthplace | Easton, New Hampshire, USA |
Hometown | Franconia, New Hampshire, USA |
Residence | San Diego, California, USA |
Body size | 188 cm |
Weight | 90 kg |
Marital status | married |
Olympiad results
Statistics19 starts, 6 podiums, 1 victory
Date | Venue | Discipline | Placement |
---|---|---|---|
16.02.2014 | Sochi, Russia | Super G | ![]() Bronze |
21.02.2010 | Whistler Creekside, Canada | Super combination | ![]() Gold |
19.02.2010 | Whistler Creekside, Canada | Super G | ![]() Silver |
15.02.2010 | Whistler Creekside, Canada | Downhill | ![]() Bronze |
21.02.2002 | Park City, Utah, USA | Giant slalom | ![]() Silver |
13.02.2002 | Snowbasin, Utah, USA | Combination | ![]() Silver |
Results World Championship
Statistics: 29 starts, 5 podium places, 4 victories
Date | Venue | Discipline | Placement |
---|---|---|---|
05.02.2005 | Bormio, Italy | Downhill | ![]() Gold |
29.01.2005 | Bormio, Italy | Super G | ![]() Gold |
12.02.2003 | St. Moritz, Switzerland | Giant slalom | ![]() Gold |
06.02.2003 | St. Moritz, Switzerland | Combination | ![]() Gold |
02.02.2003 | St. Moritz, Switzerland | Super G | ![]() Silver |
World Cup Statistics
438 starts, 79 podium finishes, 33 victories
World Cup victories Bode Miller
Discipline | World Cup victories |
Downhill | 02.12.2011 Downhill, Beaver Creek |
Super combination | 15.01.2010 Super Combined, Wengen |
Downhill | 01.03.2008, Downhill, Kvitfjell |
Super combination | 03.02.2008, Super Combined, Val d'Isère |
Super combination | 27.01.2008, Super Combined, Chamonix |
Combination | 20.01.2008, Combination, Kitzbühel |
Downhill | 13.01.2008, Downhill, Wengen |
Downhill | 29.12.2007, Departure, Bormio |
Downhill | 13.01.2007, Downhill, Wengen |
Super G | 20.12.2006, Super G, Hinterstoder |
Super G | 15.12.2006, Super G, Gardena/Gröden |
Downhill | 01.12.2006, Downhill, Beaver Creek |
Super G | 16.03.2006, Super G, Are |
Giant slalom | 03.12.2005, Giant Slalom, Beaver Creek |
Super G | 11.03.2005, Super G, Lenzerheide |
Slalom | 13.12.2004, Slalom, Sestriere |
Giant slalom | 12.12.2004, Giant Slalom, Val d'Isère |
Downhill | 03.12.2004, Downhill, Beaver Creek |
Super G | 28.11.2004, Super G, Lake Louise |
Downhill | 27.11.2004, Downhill, Lake Louise |
Giant slalom | 24.10.2004, Giant Slalom, Sölden |
Giant slalom | 28.02.2004, Giant Slalom, Kranjska Gora |
Slalom | 15.02.2004, Slalom, St. Anton |
Combination | 25.01.2004, Combination, Kitzbühel |
Combination | 11.01.2004, Combination, Chamonix |
Giant slalom | 22.11.2003, Giant Slalom, Park City |
Giant slalom | 26.10.2003, Giant Slalom, Sölden |
Giant slalom | 04.01.2003, Giant Slalom, Kranjska Gora |
Giant slalom | 22.12.2002, Giant Slalom, Alta Badia |
Slalom | 22.01.2002, Slalom, Schladming |
Slalom | 06.01.2002, Slalom, Adelboden |
Slalom | 10.12.2001, Slalom, Madonna di Campiglio |
Giant slalom | 09.12.2001, Giant Slalom, Val d'Isère |
last updated, 13.01.2023