October 2025
Date | Start time (CET) | Discipline | Gender | Location | ||
---|---|---|---|---|---|---|
25.10.2025 | 10.00 | 13.00 | Giant slalom | Women | ![]() | Sölden |
26.10.2025 | 10.00 | 13.00 | Giant slalom | Men | ![]() | Sölden |
*CET = Central European Time
November 2025
Date | Start time (CET) | Discipline | Gender | Country | Location | |
---|---|---|---|---|---|---|
15.11.2025 | 10.00 | 13.00 | Slalom | Women | ![]() | Levi |
16.11.2025 | 10.00 | 13.00 | Slalom | Men | ![]() | Levi |
22.11.2025 | 10.30 a.m. | 13.30 | Slalom | Men | ![]() | Gurgl |
23.11.2025 | 10.30 a.m. | 13.30 | Slalom | Women | ![]() | Gurgl |
27.11.2025 | 18.00 | – | Super G | Men | ![]() | Copper Mountain |
28.11.2025 | 18.00 | – | Downhill | Men | ![]() | Copper Mountain |
29.11.2025 | 18.00 | 21.00 | Giant slalom | Women | ![]() | Copper Mountain |
30.11.2025 | 18.00 | 21.00 | Slalom | Women | ![]() | Copper Mountain |
*CET = Central European Time
December 2025
Date | Start time (CET) | Discipline | Gender | Country | Location | |
---|---|---|---|---|---|---|
4.12.2025 | 19.00 | – | Downhill | Men | ![]() | Beaver Creek |
5.12.2025 | 19.00 | – | Downhill | Men | ![]() | Beaver Creek |
6.12.2025 | 17.00 | 20.00 | Giant slalom | Women | ![]() | Tremblant |
6.12.2025 | 18.30 | – | Super G | Men | ![]() | Beaver Creek |
7.12.2025 | 16.00 | 19.00 | Giant slalom | Women | ![]() | Tremblant |
7.12.2025 | 18.00 | 21.00 | Giant slalom | Men | ![]() | Beaver Creek |
12.12.2025 | 10.15 a.m. | – | Downhill | Women | ![]() | St. Moritz |
13.12.2025 | 9.30 a.m. | 13.00 | Giant slalom | Men | ![]() | Val d'Isère |
13.12.2025 | 10.45 a.m. | – | Downhill | Women | ![]() | St. Moritz |
14.12.2025 | 10.00 | 13.00 | Slalom | Men | ![]() | Val d'Isère |
14.12.2025 | Super G | 10.45 a.m. | – | Women | ![]() | St. Moritz |
16.12.2025 | 17.45 | 20.45 | Slalom | Women | ![]() | Courchevel |
19.12.2025 | 11.45 a.m. | – | Super G | Men | ![]() | Val Gardena / Val Gardena |
20.12.2025 | 10.30 a.m. | – | Downhill | Women | ![]() | Val d'Isère |
20.12.2025 | 11.45 a.m. | – | Downhill | Men | ![]() | Val Gardena / Val Gardena |
21.12.2025 | 10.00 | 13.30 | Giant slalom | Men | ![]() | Alta Badia |
21.12.2025 | 11.00 | – | Super G | Women | ![]() | Val d'Isère |
22.12.2025 | 10.00 | 13.30 | Slalom | Men | ![]() | Alta Badia |
27.12.2025 | 10.00 | 13.00 | Giant slalom | Women | ![]() | Semmering |
27.12.2025 | 11.30 a.m. | – | Super G | Men | ![]() | Livigno |
28.12.2025 | 14.15 | 17.45 | Slalom | Women | ![]() | Semmering |
*CET = Central European Time
January 2026
Date | Start time (CET) | Discipline | Gender | Country | Location | |
---|---|---|---|---|---|---|
3.01.2026 | 10.00 | 13.00 | Giant slalom | Women | ![]() | Kranjska Gora |
4.01.2026 | 9.30 a.m. | 12.15 | Slalom | Women | ![]() | Kranjska Gora |
7.01.2026 | 17.45 | 20.45 | Slalom | Men | ![]() | Madonna di Campiglio |
10.01.2026 | 10.30 a.m. | 13.30 | Giant slalom | Men | ![]() | Adelboden |
10.01.2026 | 11.30 a.m. | – | Downhill | Women | ![]() | Zauchensee |
11.01.2026 | 10.30 a.m. | 13.30 | Slalom | Men | ![]() | Adelboden |
11.01.2026 | 12.00 | – | Super G | Women | ![]() | Zauchensee |
13.01.2026 | 17.45 | 20.45 | Slalom | Women | ![]() | Flachau |
16.01.2026 | 12.30 | – | Super G | Men | ![]() | Wengen |
17.01.2026 | 10.45 a.m. | – | Downhill | Women | ![]() | Tarvisio |
17.01.2026 | 12.30 | – | Downhill | Men | ![]() | Wengen |
18.01.2026 | 10.00 | 13.00 | Slalom | Men | ![]() | Wengen |
18.01.2026 | 11.00 | – | Super G | Women | ![]() | Tarvisio |
20.01.2026 | 10.30 a.m. | 13.30 | Giant slalom | Women | ![]() | Kronplatz |
23.01.2026 | 11.30 a.m. | – | Super G | Men | ![]() | Kitzbühel |
24.01.2026 | 10.00 | 13.30 | Giant slalom | Women | ![]() | Spindlermühle |
24.01.2026 | 11.30 a.m. | – | Downhill | Men | ![]() | Kitzbühel |
25.01.2026 | 9.30 a.m. | 12.15 p.m. | Slalom | Women | ![]() | Spindlermühle |
25.01.2026 | 10.30 a.m. | 13.30 | Slalom | Men | ![]() | Kitzbühel |
27.01.2026 | 17.45 | 20.45 | Giant slalom | Men | ![]() | Schladming |
28.01.2026 | 17.45 | 20.45 | Slalom | Men | ![]() | Schladming |
30.01.2026 | 10.00 | – | Downhill | Women | ![]() | Crans Montana |
31.01.2026 | 11.00 | – | Super G | Women | ![]() | Crans Montana |
*CET = Central European Time
February 2026
Date | Start time (CET) | Discipline | Gender | Location | Location | |
---|---|---|---|---|---|---|
1.02.2026 | 11.00 | – | Downhill | Men | ![]() | Crans-Montana |
28.02.2026 | 10.15 a.m. | – | Downhill | Women | ![]() | Soldeu |
28.02.2026 | 11.45 a.m. | – | Downhill | Men | ![]() | Garmisch-Partenkirchen |
*CET = Central European Time
March 2026
Date | Start time (CET) | Discipline | Gender | Country | Location | |
---|---|---|---|---|---|---|
1.03.2026 | 10.15 a.m. | – | Super G | Women | ![]() | Soldeu |
1.03.2026 | 11.45 a.m. | – | Super G | Men | ![]() | Garmisch-Partenkirchen |
7.03.2026 | 9.30 a.m. | 12.30 | Giant slalom | Men | ![]() | Kranjska Gora |
7.03.2026 | 10.45 a.m. | – | Downhill | Women | ![]() | Val di Fassa |
8.03.2026 | 9.30 a.m. | 12.30 | Slalom | Men | ![]() | Kranjska Gora |
8.03.2026 | 10.45 a.m. | – | Super G | Women | ![]() | Val di Fassa |
14.03.2026 | 10.00 | 13.00 | Giant slalom | Women | ![]() | Are |
14.03.2026 | 11.00 | – | Downhill | Men | ![]() | Courchevel |
15.03.2026 | 9.30 a.m. | 12.30 | Slalom | Women | ![]() | Are |
15.03.2026 | 11.00 | – | Super G | Men | ![]() | Courchevel |
21.03.2026 | 10.45 a.m. | – | Downhill | Men | ![]() | Kvitfjell |
21.03.2026 | 12.30 | – | Downhill | Women | ![]() | Kvitfjell |
22.03.2026 | 10.45 a.m. | – | Super G | Women | ![]() | Kvitfjell |
22.03.2026 | 12.15 p.m. | – | Super G | Men | ![]() | Kvitfjell |
24.03.2026 | 9.30 a.m. | 12.30 | Giant slalom | Men | ![]() | Hafjell |
24.03.2026 | 10.30 a.m. | 13.30 | Slalom | Women | ![]() | Hafjell |
25.03.2026 | 9.30 a.m. | 12.30 | Giant slalom | Women | ![]() | Hafjell |
25.03.2026 | 10.30 a.m. | 13.30 | Slalom | Men | ![]() | Hafjell |
*CET = Central European Time