Sportguide - guides you through the world of sports

Search
Close this search box.

Snowy New Year

31.12.2014: 8 days ago we had to worry a bit. An unusual warmth for the season prevented a white Christmas and in some places people in the ski resorts began to fear for the ski vacations and even for their existence. The lack of snow was already precarious. But surprisingly strong snowfalls down to the lowlands have provided in recent days for the long-awaited snow and the ski regions covered with up to 1 meter of new snow. Now nothing stands in the way of snow sports enthusiasts. On the following overview the current snow depths and free slope kilometers of the most important Swiss ski regions are listed. For a better comparison, we also list the overview from 23.12.2014. (Image above: Destination Davos Klosters/Stefan Schlumpf)

Snow depths 31.12.2014

RegionSnow depth valleyMountain snow depthPlants openTotal assetsSlopes openSlopes total
Adelboden/Lenk30 cm65 cm5057114 km185 km
Aletsch Arena59 cm132 cm353566 km104 km
Andermatt30 cm300 cm101030 km30 km
Arosa / Lenzerheide25-30 cm60-70 cm3442105 km225 km
Crans-Montana50 cm75 cm192773 km140 km
Davos / Klosters20 cm110 cm5159105 km320 km
Engadine, St. Moritz15 cm85 cm5156232 km350 km
Engelberg / Titlis60 cm260 cm232455 km82 km
Flumserberg50 cm70 cm171847 km65 km
Gstaad / Glacier 300040 cm155 cm4553153 km220 km
Jungfrau region10 cm90 cm3840144 km206 km
Laax35 cm170 cm242990 km235 km
Melchsee-Frutt120 cm150 cm91132 km32 km
Saas-Fee15 cm180 cm192190 km100 km
Samnaun20 cm75 cm3745176 km238 km
Verbier40 cm92 cm7282247 km412 km
Zermatt6 cm91 cm4554264 km360 km

Snow depths 23.12.2014

RegionSnow depth valleyMountain snow depthPlants openTotal assetsSlopes openSlopes total
Adelboden/Lenk0 cm15 cm185722 km185 km
Aletsch Arena32 cm104 cm333558 km104 km
Andermatt0 cm290 cm91030 km30 km
Arosa / Lenzerheide10 cm35 - 50 cm194260 km225 km
Crans-Montana2 cm55 cm82725 km140 km
Davos / Klosters10 cm78 cm265954 km320 km
Engadine, St. Moritz5 cm87 cm3856183 km350 km
Engelberg / Titlis0 cm165 cm142429 km82 km
Flumserberg0 cm40 cm6188 km65 km
Gstaad / Glacier 30000 cm80 cm195322 km220 km
Jungfrau region0 cm25 cm244081 km206 km
Laax0 cm145 cm242982 km235 km
Melchsee-Frutt30 cm45 cm71113 km32 km
Saas-Fee20 cm173 cm192190 km100 km
Samnaun5 cm55 cm3645148 km238 km
Verbier0 cm61 cm4882151 km412 km
Zermatt5 cm95 cm4354254 km360 km

Leave a Comment

Your email address will not be published. Required fields are marked *

en_USEnglish
Scroll to Top