| Driver | |
| Name | Kimi Räikkönen |
| Nickname | Iceman |
| Born | October 17, 1979 |
| Espoo, Finland | |
| Nationality | Finland |
| Residence | Switzerland |
| Size | 175 cm |
| Weight | 70 kg |
| Occupation | Formula 1 driver |
| Team | Scuderia Ferrari |
| Start number | 7 |
| Homepage | www.kimiraikkonen.com |
| /kimi7iceman?lang=en | |
| /kimiraikkonen | |
| /kimi_raikkonen_kr7/ | |
| F1 statistics | |
| Greatest successes | World champion 2007 |
| First race | Australia, March 4, 2001 |
| First victory | Malaysia, March 23, 2003 |
| Last victory | Australia, March 17, 2013 |
| Victories | 20 |
| Podiums | 92 |
| Pole Positions | 17 |
| Fastest laps | 45 |
| Starts | 273 |
| Points | 1580 |
| 2017 Formula 1 | 5th place, Ferrari |
| 2016 Formula 1 | 6th place, Ferrari |
| 2015 Formula 1 | 4th place, Ferrari |
| 2014 Formula 1 | 12th place, Red Bull |
| 2013 Formula 1 | 5th place, Lotus |
| 2012 Formula 1 | 3rd place, Lotus |
| 2011 World Rally Championship | 10th place |
| 2010 World Rally Championship | 10th place |
| 2009 Formula 1 | 6th place, Ferrari |
| 2008 Formula 1 | 3rd place, Ferrari |
| 2007 Formula 1 | World champion, Ferrari |
| 2006 Formula 1 | 5th place, McLaren Mercedes |
| 2005 Formula 1 | 2nd place, McLaren Mercedes |
| 2004 Formula 1 | 7th place, McLaren Mercedes |
| 2003 Formula 1 | 2nd place, McLaren Mercedes |
| 2002 Formula 1 | 6th place, McLaren Mercedes |
| 2001 Formula 1 | 10th place, clean |
| 2000 Formula Renault 2.0 Eurocup | 7th place |
| 2000 British Formula Renault | Master |
| 1999 British Formula Renault | Master |
last updated 12.04.2018






