Octubre de 2025
Fecha | Hora de inicio (CET) | Disciplina | Género | Ubicación | ||
---|---|---|---|---|---|---|
25.10.2025 | 10.00 h | 13.00 | Eslalon gigante | Mujeres | ![]() | Sölden |
26.10.2025 | 10.00 h | 13.00 | Eslalon gigante | Hombres | ![]() | Sölden |
*CET = Central European Time
Noviembre de 2025
Fecha | Hora de inicio (CET) | Disciplina | Género | País | Ubicación | |
---|---|---|---|---|---|---|
15.11.2025 | 10.00 h | 13.00 | Slalom | Mujeres | ![]() | Levi |
16.11.2025 | 10.00 h | 13.00 | Slalom | Hombres | ![]() | Levi |
22.11.2025 | 10.30 h | 13.30 h | Slalom | Hombres | ![]() | Gurgl |
23.11.2025 | 10.30 h | 13.30 h | Slalom | Mujeres | ![]() | Gurgl |
27.11.2025 | 18.00 | – | Super G | Hombres | ![]() | Copper Mountain |
28.11.2025 | 18.00 | – | Salida | Hombres | ![]() | Copper Mountain |
29.11.2025 | 18.00 | 21.00 | Eslalon gigante | Mujeres | ![]() | Copper Mountain |
30.11.2025 | 18.00 | 21.00 | Slalom | Mujeres | ![]() | Copper Mountain |
*CET = Central European Time
Diciembre de 2025
Fecha | Hora de inicio (CET) | Disciplina | Género | País | Ubicación | |
---|---|---|---|---|---|---|
4.12.2025 | 19.00 horas | – | Salida | Hombres | ![]() | Beaver Creek |
5.12.2025 | 19.00 horas | – | Salida | Hombres | ![]() | Beaver Creek |
6.12.2025 | 5.00 p.m. | 20.00 horas | Eslalon gigante | Mujeres | ![]() | Tremblant |
6.12.2025 | 18.30 horas | – | Super G | Hombres | ![]() | Beaver Creek |
7.12.2025 | 16.00 horas | 19.00 horas | Eslalon gigante | Mujeres | ![]() | Tremblant |
7.12.2025 | 18.00 | 21.00 | Eslalon gigante | Hombres | ![]() | Beaver Creek |
12.12.2025 | 10.15 h | – | Salida | Mujeres | ![]() | Moritz |
13.12.2025 | 9.30 h. | 13.00 | Eslalon gigante | Hombres | ![]() | Val d'Isère |
13.12.2025 | 10.45 h | – | Salida | Mujeres | ![]() | Moritz |
14.12.2025 | 10.00 h | 13.00 | Slalom | Hombres | ![]() | Val d'Isère |
14.12.2025 | Super G | 10.45 h | – | Mujeres | ![]() | Moritz |
16.12.2025 | 17.45 horas | 20.45 horas | Slalom | Mujeres | ![]() | Courchevel |
19.12.2025 | 11.45 h | – | Super G | Hombres | ![]() | Val Gardena / Val Gardena |
20.12.2025 | 10.30 h | – | Salida | Mujeres | ![]() | Val d'Isère |
20.12.2025 | 11.45 h | – | Salida | Hombres | ![]() | Val Gardena / Val Gardena |
21.12.2025 | 10.00 h | 13.30 h | Eslalon gigante | Hombres | ![]() | Alta Badia |
21.12.2025 | 11.00 h. | – | Super G | Mujeres | ![]() | Val d'Isère |
22.12.2025 | 10.00 h | 13.30 h | Slalom | Hombres | ![]() | Alta Badia |
27.12.2025 | 10.00 h | 13.00 | Eslalon gigante | Mujeres | ![]() | Semmering |
27.12.2025 | 11.30 h | – | Super G | Hombres | ![]() | Livigno |
28.12.2025 | 14.15 horas | 17.45 horas | Slalom | Mujeres | ![]() | Semmering |
*CET = Central European Time
Enero de 2026
Fecha | Hora de inicio (CET) | Disciplina | Género | País | Ubicación | |
---|---|---|---|---|---|---|
3.01.2026 | 10.00 h | 13.00 | Eslalon gigante | Mujeres | ![]() | Kranjska Gora |
4.01.2026 | 9.30 h. | 12.15 | Slalom | Mujeres | ![]() | Kranjska Gora |
7.01.2026 | 17.45 horas | 20.45 horas | Slalom | Hombres | ![]() | Madonna di Campiglio |
10.01.2026 | 10.30 h | 13.30 h | Eslalon gigante | Hombres | ![]() | Adelboden |
10.01.2026 | 11.30 h | – | Salida | Mujeres | ![]() | Zauchensee |
11.01.2026 | 10.30 h | 13.30 h | Slalom | Hombres | ![]() | Adelboden |
11.01.2026 | 12.00 | – | Super G | Mujeres | ![]() | Zauchensee |
13.01.2026 | 17.45 horas | 20.45 | Slalom | Mujeres | ![]() | Flachau |
16.01.2026 | 12.30 h. | – | Super G | Hombres | ![]() | Wengen |
17.01.2026 | 10.45 h | – | Salida | Mujeres | ![]() | Tarvisio |
17.01.2026 | 12.30 h. | – | Salida | Hombres | ![]() | Wengen |
18.01.2026 | 10.00 h | 13.00 | Slalom | Hombres | ![]() | Wengen |
18.01.2026 | 11.00 h. | – | Super G | Mujeres | ![]() | Tarvisio |
20.01.2026 | 10.30 h | 13.30 h | Eslalon gigante | Mujeres | ![]() | Kronplatz |
23.01.2026 | 11.30 h | – | Super G | Hombres | ![]() | Kitzbühel |
24.01.2026 | 10.00 h | 13.30 h | Eslalon gigante | Mujeres | ![]() | Spindlermühle |
24.01.2026 | 11.30 h | – | Salida | Hombres | ![]() | Kitzbühel |
25.01.2026 | 9.30 h. | 12.15 h. | Slalom | Mujeres | ![]() | Spindlermühle |
25.01.2026 | 10.30 h | 13.30 h | Slalom | Hombres | ![]() | Kitzbühel |
27.01.2026 | 17.45 horas | 20.45 horas | Eslalon gigante | Hombres | ![]() | Schladming |
28.01.2026 | 17.45 horas | 20.45 horas | Slalom | Hombres | ![]() | Schladming |
30.01.2026 | 10.00 h | – | Salida | Mujeres | ![]() | Crans Montana |
31.01.2026 | 11.00 h. | – | Super G | Mujeres | ![]() | Crans Montana |
*CET = Central European Time
Febrero de 2026
Fecha | Hora de inicio (CET) | Disciplina | Género | Ubicación | Ubicación | |
---|---|---|---|---|---|---|
1.02.2026 | 11.00 h. | – | Salida | Hombres | ![]() | Crans-Montana |
28.02.2026 | 10.15 h | – | Salida | Mujeres | ![]() | Soldeu |
28.02.2026 | 11.45 h | – | Salida | Hombres | ![]() | Garmisch-Partenkirchen |
*CET = Central European Time
Marzo de 2026
Fecha | Hora de inicio (CET) | Disciplina | Género | País | Ubicación | |
---|---|---|---|---|---|---|
1.03.2026 | 10.15 h | – | Super G | Mujeres | ![]() | Soldeu |
1.03.2026 | 11.45 h | – | Super G | Hombres | ![]() | Garmisch-Partenkirchen |
7.03.2026 | 9.30 h. | 12.30 h. | Eslalon gigante | Hombres | ![]() | Kranjska Gora |
7.03.2026 | 10.45 h | – | Salida | Mujeres | ![]() | Val di Fassa |
8.03.2026 | 9.30 h. | 12.30 h. | Slalom | Hombres | ![]() | Kranjska Gora |
8.03.2026 | 10.45 h | – | Super G | Mujeres | ![]() | Val di Fassa |
14.03.2026 | 10.00 h | 13.00 | Eslalon gigante | Mujeres | ![]() | Son |
14.03.2026 | 11.00 h. | – | Salida | Hombres | ![]() | Courchevel |
15.03.2026 | 9.30 h. | 12.30 h. | Slalom | Mujeres | ![]() | Son |
15.03.2026 | 11.00 h. | – | Super G | Hombres | ![]() | Courchevel |
21.03.2026 | 10.45 h | – | Salida | Hombres | ![]() | Kvitfjell |
21.03.2026 | 12.30 h. | – | Salida | Mujeres | ![]() | Kvitfjell |
22.03.2026 | 10.45 h | – | Super G | Mujeres | ![]() | Kvitfjell |
22.03.2026 | 12.15 h. | – | Super G | Hombres | ![]() | Kvitfjell |
24.03.2026 | 9.30 h. | 12.30 h. | Eslalon gigante | Hombres | ![]() | Hafjell |
24.03.2026 | 10.30 h | 13.30 h | Slalom | Mujeres | ![]() | Hafjell |
25.03.2026 | 9.30 h. | 12.30 h. | Eslalon gigante | Mujeres | ![]() | Hafjell |
25.03.2026 | 10.30 h | 13.30 h | Slalom | Hombres | ![]() | Hafjell |
*CET = Central European Time