octubre 2024
Fecha | Hora de inicio | Disciplina | Género | Ubicación | ||
---|---|---|---|---|---|---|
26.10.2024 | 10.00 h | 13.00 | Eslalon gigante | Mujeres | ![]() | Sölden |
27.10.2024 | 10.00 h | 13.00 | Eslalon gigante | Hombres | ![]() | Sölden |
Noviembre 2024
Fecha | Hora de inicio (CET) | Disciplina | Género | Ubicación | Ubicación | |
---|---|---|---|---|---|---|
16.11.2024 | 10.00 h | 13.00 | Slalom | Mujeres | ![]() | Levi |
17.11.2024 | 10.00 h | 13.00 | Slalom | Hombres | ![]() | Levi |
23.11.2024 | 10.30 h | 13.30 h | Slalom | Mujeres | ![]() | Gurgl |
24.11.2024 | 10.30 h | 13.30 h | Slalom | Hombres | ![]() | Gurgl |
30.11.2024 | 16.00 horas | 19.00 horas | Eslalon gigante | Mujeres | ![]() | Killington |
*CET = Central European Time
Diciembre 2024
Fecha | Hora de inicio (CET) | Disciplina | Género | Ubicación | Ubicación | |
---|---|---|---|---|---|---|
1.12.2024 | 16.00 horas | 19.00 horas | Slalom | Mujeres | ![]() | Killington |
6.12.2024 | 19.00 horas | – | Salida | Hombres | ![]() | Beaver Creek |
7.12.2024 | 18.30 horas | – | Super G | Hombres | ![]() | Beaver Creek |
8.12.2024 | 18.00 | 21.00 | Eslalon gigante | Hombres | ![]() | Beaver Creek |
7.12.2024 | sin carreras | Eslalon gigante | Mujeres | ![]() | Tremblant | |
8.12.2024 | sin carreras | Eslalon gigante | Mujeres | ![]() | Tremblant | |
14.12.2024 | 9.30 h. | 13.00 | Eslalon gigante | Hombres | ![]() | Val d'Isère |
14.12.2024 | 19.00 horas | – | Salida | Mujeres | ![]() | Beaver Creek |
15.12.2024 | 10.00 h | 13.00 | Slalom | Hombres | ![]() | Val d'Isère |
15.12.2024 | 19.00 horas | – | Super G | Mujeres | ![]() | Beaver Creek |
20.12.2024 | 11.45 h | – | Super G | Hombres | ![]() | Val Gardena / Val Gardena |
21.12.2024 | 10.30 h | – | Super G | Mujeres | ![]() | Moritz |
21.12.2024 | 11.45 h | – | Salida | Hombres | ![]() | Val Gardena / Val Gardena |
22.12.2024 | 10.00 h | 13.30 h | Eslalon gigante | Hombres | ![]() | Alta Badia |
22.12.2024 | 10.30 h | – | Super G | Mujeres | ![]() | Moritz |
23.12.2024 | 10.00 h | 13.30 h | Slalom | Hombres | ![]() | Alta Badia |
28.12.2024 | 10.00 h | 13.00 | Eslalon gigante | Mujeres | ![]() | Semmering |
28.12.2024 | 11.30 h | – | Salida | Hombres | ![]() | Bormio |
29.12.2024 | 10.30 h | 13.30 h | Slalom | Mujeres | ![]() | Semmering |
29.12.2024 | 11.30 h | – | Super G | Hombres | ![]() | Bormio |
*CET = Central European Time
Enero 2025
Fecha | Hora de inicio (CET) | Disciplina | Género | Ubicación | Ubicación | |
---|---|---|---|---|---|---|
4.01.2025 | 9.30 h. | 12.45 h. | Eslalon gigante | Mujeres | ![]() | Kranjska Gora |
5.01.2025 | 10.00 h | 13.00 | Slalom | Mujeres | ![]() | Kranjska Gora |
8.01.2025 | 17.45 horas | 20.45 horas | Slalom | Hombres | ![]() | Madonna di Campiglio |
11.01.2025 | 10.30 h | 13.30 h | Eslalon gigante | Hombres | ![]() | Adelboden |
11.01.2025 | 11.15 h | – | Salida | Mujeres | ![]() | San Antón |
12.01.2025 | 10.30 h | 13.30 h | Slalom | Hombres | ![]() | Adelboden |
12.01.2025 | 11.15 h | – | Super G | Mujeres | ![]() | St.Anton |
14.01.2025 | 17.45 horas | 20.45 | Slalom | Mujeres | ![]() | Flachau |
17.01.2025 | 12.40 h. | – | Super G | Hombres | ![]() | Wengen |
18.01.2025 | 11.00 h. | – | Salida | Mujeres | ![]() | Cortina d'Ampezzo |
18.01.2025 | 12.30 h. | – | Salida | Hombres | ![]() | Wengen |
19.01.2025 | 10.15 h | 13.15 horas | Slalom | Mujeres | ![]() | Wengen |
19.01.2025 | 11.00 h. | – | Super G | Mujeres | ![]() | Cortina d'Ampezzo |
21.01.2025 | 10.30 h | 13.30 h | Eslalon gigante | Mujeres | ![]() | Kronplatz |
24.01.2025 | 11.30 h | – | Super G | Hombres | ![]() | Kitzbühel |
25.01.2025 | 10.15 h | – | Salida | Mujeres | ![]() | Garmisch-Partenkirchen |
25.01.2025 | 11.30 h | – | Salida | Hombres | ![]() | Kitzbühel |
26.01.2025 | 10.15 h | 13.30 h | Slalom | Hombres | ![]() | Kitzbühel |
26.01.2025 | 11.00 h. | – | Super G | Mujeres | ![]() | Garmisch-Partenkirchen |
28.01.2025 | 17.45 horas | 20.45 horas | Eslalon gigante | Hombres | ![]() | Schladming |
29.01.2025 | 17.45 horas | 20.45 horas | Slalom | Hombres | ![]() | Schladming |
30.01.2025 | 5.00 p.m. | 20.00 horas | Slalom | Mujeres | ![]() | Courchevel |
*CET = Central European Time
Febrero 2025
Fecha | Hora de inicio (CET) | Disciplina | Género | Ubicación | Ubicación | |
---|---|---|---|---|---|---|
2.02.2025 | 11.30 h | – | Salida | Hombres | ![]() | Garmisch-Partenkirchen |
22.02.2025 | 10.00 h | – | Salida | Mujeres | ![]() | Crans-Montana |
22.02.2025 | 11.00 h. | 2.00 p.m. | Eslalon gigante | Hombres | ![]() | Sestriere |
23.02.2025 | 9.30 h. | 12.15 h. | Slalom | Hombres | ![]() | Sestriere |
23.02.2025 | 10.30 h | – | Super G | Mujeres | ![]() | Crans-Montana |
28.02.2025 | 10.30 h | – | Salida | Mujeres | ![]() | Kvitfjell |
*CET = Central European Time
Marzo 2025
Fecha | Hora de inicio (CET) | Disciplina | Género | Ubicación | Ubicación | |
---|---|---|---|---|---|---|
1.03.2025 | 9.30 h. | 12.30 h. | Eslalon gigante | Hombres | ![]() | Kranjska Gora |
1.03.2025 | 10.30 h | – | Salida | Mujeres | ![]() | Kvitfjell |
2.03.2025 | 9.30 h. | 12.30 h. | Slalom | Hombres | ![]() | Kranjska Gora |
2.03.2025 | 10.30 h | – | Super G | Mujeres | ![]() | Kvitfjell |
8.03.2025 | 9.30 h. | 12.30 h. | Eslalon gigante | Mujeres | ![]() | Son |
8.03.2025 | 10.30 h | – | Salida | Hombres | ![]() | Kvitfjell |
9.03.2025 | 9.30 h. | 12.30 h. | Slalom | Mujeres | ![]() | Son |
9.03.2025 | 10.30 h | – | Super G | Hombres | ![]() | Kvitfjell |
14.03.2025 | 11.00 h. | – | Salida | Mujeres | ![]() | La Thuile |
15.03.2025 | 9.30 h. | 12.30 h. | Eslalon gigante | Hombres | ![]() | Hafjell |
15.03.2025 | 11.00 h. | – | Super G | Mujeres | ![]() | La Thuile |
16.03.2025 | 9.30 h. | 12.30 h. | Slalom | Hombres | ![]() | Hafjell |
22.03.2025 | 18.00 | – | Salida | Hombres | ![]() | Sun Valley |
22.03.2025 | 19.30 horas | – | Salida | Mujeres | ![]() | Sun Valley |
23.03.2025 | 18.00 | – | Super G | Mujeres | ![]() | Sun Valley |
23.03.2025 | 19.30 horas | – | Super G | Hombres | ![]() | Sun Valley |
25.03.2025 | 16.30 horas | 19.00 horas | Eslalon gigante | Mujeres | ![]() | Sun Valley |
26.03.2025 | 16.30 horas | 19.00 horas | Eslalon gigante | Hombres | ![]() | Sun Valley |
27.03.2025 | 16.00 horas | 19.00 horas | Slalom | Hombres | ![]() | Sun Valley |
27.03.2025 | 5.00 p.m. | 20.00 horas | Slalom | Mujeres | ![]() | Sun Valley |
*CET = Central European Time