Carlos Alcaraz
Tennis pro
Nationality

Age

Carlos Alcaraz is the tennis shooting star of 2022. His victory at the Grand Slam tournament US Open puts him at the top of the world rankings, overtaking even tennis superstar Rafael Nadal. But the triumph did not come by chance. The fact that he is currently the No. 1 in world tennis is thanks to a lot of hard work, because unlike his competitors, he not only earned those 2,000 points by winning the US Open, but he also won two ATP 1000 Masters tournaments in Madrid and Miami, earning 1,000 points each, and two ATP Tour 500 tournaments in Barcelona and Rio de Janeiro, which earned him 500 points each. With the points from a further 11 tournaments, he moved to the undisputed top of the world rankings in September after the US Open with 6460 points, ahead of Rafael Nadal with 5810 points. His strengths certainly include powerful passing strokes, determination, stamina, fighting spirit and a fair amount of hard work. How will the journey of the new tennis star continue? One thing is certain: it will continue, and how!
Profile | |
|---|---|
Name: | Carlos Alcaraz |
Date of birth | 5.05.2003 |
Birthplace | El Palmar, Murcia, Spain |
Nationality | Spain |
Body size | 180 cm / 6.0 Ft |
Weight | 74 kg |
Discipline | 100 m, 4 x 100 m relay |
Player type | right-handed, two-handed backhand |
Wins Grand Slam tournaments | 1 (US Open 2022) |
World ranking | Men's singles, rank 1 (September 2022) |
Successes
Grand Slam Title
No. | Date | Tournament |
|---|---|---|
1 | 11.09.2022 | US Open |
2 | 16.07.2023 | Wimbledon |
3 | 9.06.2024 | Roland Garros |
4 | 14.07.2024 | Wimbledon |
5 | 8.06.2025 | Roland Garros |
6 | 7.09.2025 | US Open |
7 | 1.02.2026 | Australian Open |
ATP-Titel 2026
Date | Tournament | Typ | Austragungsort | Opponents | Result |
|---|---|---|---|---|---|
18.01. – 1.02.2026 | Australian Open | Grand Slam | Melbourne, Australien | Novak Djokovic | 2:6, 6:2, 6:3, 7:5 |
ATP title 2022
Date | Tournament | Typ | Austragungsort | Opponents | Result |
|---|---|---|---|---|---|
29.08.. – 11.09.2022 | US Open | Grand Slam | New York, USA | Casper Ruud | 6:4, 2:6, 7:6, 6:3 |
1. – 8.05.2022 | ATP Masters 1000 Madrid | ATP 1000 | Madrid, Spanien | Alexander Zverev | 6:3, 6:1 |
18. – 24.04.2022 | Barcelona | ATP 500 | Barcelona, Spanien | Pablo Carrena Busta | 6:3, 6:2 |
23.03. – 3.04.2022 | ATP Masters 1000 Miami | ATP 1000 | Miami, Florida, USA | Casper Ruud | 7:5, 6:4 |
14. – 20.02.2022 | Rio Open | ATP 500 | Rio de Janeiro, Brasilien | Diego Schwartzmann | 6:4, 6:2 |


