1

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | DNF | 10 | 5 | 7 | 2 | 2 | 2 | 1 | 1 | |
Points | 0 | 26 | 45 | 36 | 80 | 80 | 80 | 100 | 100 | 547 |
2

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 1 | DNF | 1 | 3 | 6 | 1 | 4 | 5 | DNF | |
Points | 100 | 0 | 100 | 60 | 40 | 100 | 50 | 45 | 0 | 495 |
3

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 14 | 18 | 9 | 1 | 10 | 6 | 1 | 2 | 2 | |
Points | 18 | 13 | 29 | 100 | 26 | 40 | 100 | 80 | 80 | 486 |
4

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 4 | 1 | 4 | 5 | 3 | DNF | 15 | 3 | 4 | |
Points | 50 | 100 | 50 | 45 | 60 | 0 | 16 | 60 | 50 | 431 |
5

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 2 | 4 | 22 | 18 | 1 | DNF | 8 | 10 | 9 | |
Points | 80 | 50 | 9 | 13 | 100 | 0 | 32 | 26 | 29 | 339 |
6

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 3 | DNQ | 7 | 17 | 4 | 11 | 7 | 4 | 3 | |
Points | 60 | 0 | 36 | 14 | 50 | 24 | 36 | 50 | 60 | 330 |
7

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 7 | 2 | 3 | 11 | 11 | 5 | 18 | 7 | 18 | |
Points | 36 | 80 | 60 | 24 | 24 | 45 | 13 | 36 | 0 | 318 |
8

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 12 | DNF | 17 | 4 | 9 | 4 | 5 | 12 | 5 | |
Points | 22 | 0 | 14 | 50 | 29 | 50 | 45 | 22 | 45 | 277 |
9

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 8 | 5 | 2 | 8 | 14 | 26 | DSQ | 19 | 19 | |
Points | 32 | 45 | 80 | 32 | 18 | 5 | 0 | 12 | 0 | 224 |
10

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 21 | 15 | 6 | 6 | 7 | 7 | DNF | 20 | 14 | |
Points | 10 | 16 | 40 | 40 | 36 | 36 | 0 | 11 | 18 | 207 |
11

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 17 | 13 | DNF | 12 | 5 | 9 | 11 | 17 | 10 | |
Points | 14 | 20 | 0 | 22 | 45 | 29 | 24 | 14 | 26 | 194 |
12

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 20 | 7 | 12 | DNF | 17 | 19 | 6 | 17 | 6 | |
Points | 11 | 36 | 22 | 0 | 14 | 12 | 40 | 14 | 40 | 189 |
13

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 30 | 19 | 13 | 2 | 13 | 10 | DNF | 14 | 16 | |
Points | 1 | 12 | 20 | 80 | 20 | 26 | 0 | 18 | 0 | 177 |
14

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | DNF | 36 | 18 | 19 | 28 | 3 | 23 | 6 | DNF | |
Points | 0 | 36 | 13 | 12 | 3 | 60 | 8 | 40 | 0 | 172 |
15

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 9 | 6 | 24 | 20 | 12 | 15 | 13 | 11 | 20 | |
Points | 29 | 40 | 7 | 11 | 22 | 16 | 20 | 24 | 0 | 169 |
16

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 18 | 12 | 11 | 22 | 18 | 12 | 25 | 16 | 11 | |
Points | 13 | 22 | 24 | 9 | 13 | 22 | 6 | 15 | 24 | 148 |
17

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 11 | 19 | DNQ | DNQ | DNQ | 22 | 10 | 8 | 7 | |
Points | 24 | 12 | 0 | 0 | 0 | 9 | 26 | 32 | 36 | 139 |
18

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 6 | 25 | 28 | 16 | DNQ | 8 | 22 | 9 | DNF | |
Points | 40 | 6 | 3 | 15 | 0 | 32 | 9 | 29 | 0 | 134 |
19

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 15 | 3 | DNQ | 24 | DNQ | DNQ | 14 | 21 | 13 | |
Points | 16 | 60 | 0 | 7 | 0 | 0 | 18 | 10 | 20 | 131 |
20

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 16 | 9 | 14 | 22 | 15 | 12 | DNF | 15 | 17 | |
Points | 15 | 29 | 18 | 9 | 16 | 22 | 0 | 16 | 0 | 125 |
21

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 25 | DNF | 16 | DNQ | 23 | 17 | 3 | DNF | DNF | |
Points | 6 | 0 | 15 | 0 | 8 | 14 | 60 | 0 | 0 | 103 |
22

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 5 | 22 | 8 | 27 | 26 | DNF | DNF | 25 | DNF | |
Points | 45 | 9 | 32 | 4 | 5 | 0 | 0 | 6 | 0 | 101 |
24

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | DNQ | 17 | DNQ | 9 | 8 | DNQ | 16 | DNF | 22 | |
Points | 0 | 14 | 0 | 29 | 32 | 0 | 15 | 0 | 0 | 90 |
26

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 12 | 16 | DNF | DNF | 19 | 20 | DNF | DNF | DNS | |
Points | 22 | 15 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 60 |
30

Race | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Date | 26.10.2025 | 28.11.2025 | 7.12.2025 | 13.12.2025 | 21.12.2025 | 10.01.2026 | 27.01.2026 | 7.03.2026 | 24.03.2026 | 2025/26 |
Rank | 10 | DNS | 21 | DNQ | DNQ | 24 | DNF | DNQ | DNS | |
Points | 26 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 43 |
Abkürzungen: DNF=Did not finish, DNS=Did not start, DNQ=Did not qualify






