Sportguide - guides you through the world of sports

Search
Close this search box.

After the lack of snow the snow flood?

30.01.2015: For a long time, people struggled with the mildness of the winter. Now the situation has turned. If you had too little snow before, you now have to live with the consequences of heavy snowfall, which, by the way, has not yet come to an end. The slopes are now beautifully white, but there is currently in the Swiss Alps in many places considerable avalanche danger, who is surprised. Below we give the current snow situation in some, important ski regions. (Source: Switzerland Tourism)

Change of snow depths between 23.12.2014 - 30.01.2015

RegionSnow depth valley 23.12.2014Snow depth valley 30.01.2015DifferenceSnow height mountain 23.12.2014Snow height mountain 30.01.2015Difference
Adelboden/Lenk0 cm40-50 cm+ 40-50 cm15 cm85-90 cm+ 70-75 cm
Aletsch Arena32 cm95 cm+ 63 cm104 cm160 cm+ 56 cm
Andermatt0 cm70 cm+ 70 cm290 cm380 cm+ 90 cm
Arosa / Lenzerheide10 cm55-70 cm+ 45-60 cm35 - 50 cm100-130 cm+ 65-80 cm
Crans-Montana2 cm50 cm+ 48 cm55 cm155 cm+ 100 cm
Davos / Klosters10 cm70 cm+ 60 cm78 cm200 cm+ 122 cm
Engadine, St. Moritz5 cm55 cm+ 50 cm87 cm145 cm+ 58 cm
Engelberg / Titlis0 cm90 cm+ 90 cm165 cm350 cm+ 185 cm
Flumserberg0 cm60 cm+ 60 cm40 cm110 cm+ 70 cm
Gstaad / Glacier 30000 cm50 cm+ 50 cm80 cm220 cm+ 140 cm
Jungfrau region0 cm25 cm+ 25 cm25 cm90 cm+ 55 cm
Laax0 cm50 cm+ 50 cm145 cm270 cm+ 125 cm
Melchsee-Frutt30 cm130 cm+ 100 cm45 cm170 cm+ 125 cm
Samnaun5 cm30 cm+ 25 cm55 cm140 cm+ 85 cm
Verbier0 cm75 cm+ 75 cm61 cm185 cm+ 124 cm
Zermatt5 cm10 cm+ 5 cm95 cm200 cm+ 105 cm

Snow depths 30.01.2015

RegionSnow depth valleyMountain snow depthPlants openTotal assetsSlopes openSlopes total
Adelboden/Lenk40-50 cm85-90 cm5357160 km185 km
Aletsch Arena95 cm160 cm333569 km104 km
Andermatt70 cm380 cm61023 km30 km
Arosa / Lenzerheide55-70 cm100-130 cm4242193 km225 km
Crans-Montana50 cm155 cm2427101 km140 km
Davos / Klosters70 cm200 cm4659216 km320 km
Engadine, St. Moritz55 cm145 cm5056228 km350 km
Engelberg / Titlis90 cm350 cm182452 km82 km
Flumserberg60 cm110 cm181865 km65 km
Gstaad / Glacier 300050 cm220 cm4353155 km220 km
Jungfrau region25 cm90 cm3840206 km206 km
Laax50 cm270 cm2929134 km235 km
Melchsee-Frutt130 cm170 cm71132 km32 km
Samnaun30 cm140 cm3645136 km238 km
Verbier75 cm185 cm7282340 km412 km
Zermatt10 cm200 cm95421 km360 km

Number of kilometers of slopes and open lifts depend not only on snow depth, but also on the current weather and avalanche danger; during storms, for example, most or all lifts are naturally closed. The number of piste kilometers and open lifts can therefore fluctuate greatly for short periods.

Snow depths 31.12.2014

RegionSnow depth valleyMountain snow depthPlants openTotal assetsSlopes openSlopes total
Adelboden/Lenk30 cm65 cm5057114 km185 km
Aletsch Arena59 cm132 cm353566 km104 km
Andermatt30 cm300 cm101030 km30 km
Arosa / Lenzerheide25-30 cm60-70 cm3442105 km225 km
Crans-Montana50 cm75 cm192773 km140 km
Davos / Klosters20 cm110 cm5159105 km320 km
Engadine, St. Moritz15 cm85 cm5156232 km350 km
Engelberg / Titlis60 cm260 cm232455 km82 km
Flumserberg50 cm70 cm171847 km65 km
Gstaad / Glacier 300040 cm155 cm4553153 km220 km
Jungfrau region10 cm90 cm3840144 km206 km
Laax35 cm170 cm242990 km235 km
Melchsee-Frutt120 cm150 cm91132 km32 km
Saas-Fee15 cm180 cm192190 km100 km
Samnaun20 cm75 cm3745176 km238 km
Verbier40 cm92 cm7282247 km412 km
Zermatt6 cm91 cm4554264 km360 km

Snow depths 23.12.2014

RegionSnow depth valleyMountain snow depthPlants openTotal assetsSlopes openSlopes total
Adelboden/Lenk0 cm15 cm185722 km185 km
Aletsch Arena32 cm104 cm333558 km104 km
Andermatt0 cm290 cm91030 km30 km
Arosa / Lenzerheide10 cm35 - 50 cm194260 km225 km
Crans-Montana2 cm55 cm82725 km140 km
Davos / Klosters10 cm78 cm265954 km320 km
Engadine, St. Moritz5 cm87 cm3856183 km350 km
Engelberg / Titlis0 cm165 cm142429 km82 km
Flumserberg0 cm40 cm6188 km65 km
Gstaad / Glacier 30000 cm80 cm195322 km220 km
Jungfrau region0 cm25 cm244081 km206 km
Laax0 cm145 cm242982 km235 km
Melchsee-Frutt30 cm45 cm71113 km32 km
Saas-Fee20 cm173 cm192190 km100 km
Samnaun5 cm55 cm3645148 km238 km
Verbier0 cm61 cm4882151 km412 km
Zermatt5 cm95 cm4354254 km360 km

Leave a Comment

Your email address will not be published. Required fields are marked *

en_USEnglish
Scroll to Top